The Railway Recruitment Board (RRB) recently released a large number of openings for RRB Group D (Level 1) positions. Railways has posted 32438 openings for level 1 positions, including assistant and track maintainer. Examine the article’s zone-by-zone vacancy distribution.
The Railway Recruitment Board has released job openings for a number of positions, including Track Maintainer Gr. IV, Pointsman, Assistant, Assistant Loco Shed, Assistant Operations, and Assistant TL & AC, following a five-year delay. RRB Group D Level 1 Recruitment is being used to fill 32438 open positions this year. Applicants who have finished their tenth grade and were anticipating RRB Group D openings can review the article’s vacancy distribution.
Railway Group D Vacancy 2025 Out
Candidates interested in the positions may apply between January 23 and March 1, 2025, according to the comprehensive RRB Group D Notification 2025. Zone-specific RRB Group D vacancy details have also been made public, along with additional information about registration dates, eligibility, the selection procedure, pay, and other topics. The RRB Group D (Level 1) vacancy is fully covered in this article, which will also be updated in the event that the board makes any revisions.
Railway RRB Group D Vacancy 2025 (Post-wise)
Candidates who are interested in and qualified to apply for their particular RRB Group D (Level 1) positions can view the open positions. The board has increased the number of open positions to 32438; 13187 of these are for Track Maintainer Gr. IV positions, 5058 are for Pointsman-B positions, and the remaining positions are listed in the table below.
Railway Group D Post-wise Vacancies | ||
Department | Posts | Vacancies |
Traffic | Pointsman-B | 5058 |
Engineering | Assistant (Track Machine) | 799 |
Assistant (Bridge) | 301 | |
Track Maintainer Gr. IV | 13187 | |
Assistant P-Way | 247 | |
Mechanical | Assistant (C&W) | 2587 |
Assistant Loco Shed (Diesel) | 420 | |
Assistant (Workshop) (Mech) | 3077 | |
S&T | Assistant (S&T) | 2012 |
Electrical | Assistant TRD | 1381 |
Assistant Loco Shed (Electrical) | 950 | |
Assistant Operations (Electrical) | 744 | |
Assistant TL & AC | 1041 | |
Assistant TL & AC (Workshop) | 624 | |
Total Vacancies | 32438 |
RRB Railway Group D Vacancy 2025 (Zone-wise)
Both the Northern Region (4785 vacancies) and the Western Region (4672 vacancies) have the most openings. The openings for the other zones/regions are listed below.
RRB Group D Vacancy 2025 (Railway/PU wise Distribution) | |
Railway | Vacancies |
Western Railway (Mumbai) | 4672 |
North Western Railway (Jaipur) | 1433 |
South Western Railway (Hubli) | 503 |
West Central Railway (Jabalpur) | 1614 |
East Coast Railway (Bhubaneswar) | 964 |
South East Central Railway (Bilaspur) | 1337 |
Northern Railway (New Delhi) | 4785 |
Southern Railway (Chennai) | 2694 |
North Eastern Railway (Gorakhpur) | 1370 |
Northeast Frontier Railway (Guwahati) | 2048 |
Eastern Railway (Kolkata) | 1817 |
Central Railway (Mumbai) | 3244 |
East Central Railway (Hajipur) | 1251 |
North Central Railway (Prayagraj) | 2020 |
South Eastern Railway (Kolkata) | 1044 |
South Central Railway (Secunderabad) | 1642 |
Total Vacancies | 32438 |
RRB Group D Vacancy 2025 for Western Region
The board has also made public the post-by-post detailed vacancy allocation for the Western Region in addition to the RRB Group D vacancy data for all regions.
RRB Group D WR Vacancy 2025 |
|
Indenting Unit | Vacancies |
Assistant (S & T) |
|
Ahmedabad | 70 |
Bhavnagar | 153 |
Mumbai (WR) | 674 |
Rajkot | 62 |
Ratlam | 413 |
Singal Workshop | 22 |
Vadodara | 216 |
Total | 1824 |
Assistant (Workshop) |
|
Carriage and Wagon Repair Workshop Pratapnagar | 124 |
Carriage Repair Workshop Pratapnagar | 215 |
Carriage Repair Workshop Lower Parel | 398 |
EM Workshop-MX | 309 |
Loco Carriage and Wagon Workshop Dahod | 521 |
Total | 1567 |
Assistant Bridge |
|
Ahmedabad | — |
Bhavnagar | 16 |
Mumbai (WR) | 56 |
Ratlam | 23 |
Vadodara | 29 |
Total | 124 |
Assistant Carriage and Wagon |
|
Ahmedabad | 423 |
Bhavnagar | 267 |
Mumbai (WR) | 390 |
Rajkot | 112 |
Ratlam | 217 |
Vadodara | 203 |
Total | 1612 |
Assistant Loco Shed (Diesel) |
|
Ahmedabad | 14 |
Mumbai (WR) | 05 |
Ratlam | 10 |
Total | 29 |
Assistant Loco Shed (Electrical) |
|
Ahmedabad | 18 |
Mumbai (WR) | 116 |
Vadodara | 35 |
Total | 169 |
Assistant Operations (Electrical) |
|
Ahmedabad | 23 |
Dahod Electrical Workshop | 09 |
Mumbai (WR) | 35 |
Ratlam | 17 |
Vadodara | 34 |
Total | 118 |
Assistant P-Way |
|
Ahmedabad | 19 |
Mumbai (WR) | 21 |
Rajkot | 03 |
Ratlam | 20 |
Total | 63 |
Assistant TL and AC (Workshop) |
|
Carriage and Wagon Repair Workshop Pratapnagar | 11 |
Carriage Repair Workshop Lower Parel | 25 |
Total | 36 |
Assistant TL and AC |
|
Ahmedabad | 32 |
Bhavnagar | 12 |
Mumbai (WR) | 99 |
Rajkot | 07 |
Ratlam | 08 |
Vadodara | 06 |
Total | 164 |
Assistant Track Machine |
|
Head Quarter (WR) | 52 |
Assistant TRD |
|
Ahmedabad | 39 |
Bhavnagar | 35 |
Mumbai (WR) | 60 |
Rajkot | 21 |
Ratlam | 33 |
Vadodara | 27 |
Total | 215 |
Pointsman B |
|
Ahmedabad | 118 |
Bhavnagar | 34 |
Mumbai (WR) | 118 |
Rajkot | 56 |
Ratlam | 102 |
Vadodara | 78 |
Total | 506 |
Track Maintainer- IV |
|
Ahmedabad | 390 |
Bhavnagar | 260 |
Mumbai (WR) | 579 |
Rajkot | 178 |
Ratlam | 361 |
Vadodara | 396 |
Total | 2164 |
Grand Total | 4672 |