The post has covered the NIC Scientist B Syllabus 2025 for Technical and Non-Technical Exams. Follow the official NIC Scientist B Exam Pattern and Syllabus when preparing.
National Informatics Centre (NIC) recruits for several technical posts, including Scientist B posts, for which candidates are required to clear a written test and interview. To cross the cut-off score and get selected for the second stage, candidates must be well prepared with the latest NIC Scientist B syllabus, exam pattern, marking system and other information related to the NIC Scientist B exam. The online test is divided into two main areas, technical and non-technical, as per the NIC Scientist B exam pattern. The post includes the NIC Recruitment 2025 syllabus for both the subjects.
NIC Scientist B Syllabus 2025
After the announcement of NIC vacancies, it is imperative for candidates interested in the job profile of Scientist-B, Scientific Officer/Engineers-B and Scientific/Technical Assistant-A posts to prepare as per the NIC syllabus. Read this article to know about the marking scheme, negative marking, time allocation and other details of NIC Scientist B exam.
NIC Scientist B Syllabus 2025 | |
Recruitment Body | National Informatics Centre (NIC) |
Exam Name | Scientist-B, Scientific Officer/ Engineers-B, and Scientific/ Technical Assistant-A |
Vacancies | 598 |
Category | Syllabus |
Exam Level | National |
Mode of Exam | Online |
Time Duration | 3 hours |
Marking Scheme | 1 mark for each right answer |
Negative Marking Scheme | 0.25 mark for each wrong answer |
Selection Process | Written test- Interview |
Official Website | https://www.nic.in/ |
NIC Scientist B Exam Pattern 2025
NIC Scientist B Exam Pattern 2025 for technical and Non-technical exams has been discussed below-
- The written examination will consist of 120 Objective type
- Each correct answer carries 1 mark and there is a negative marking of 0.25 marks for every wrong
- The question paper will consist of 65% questions from the Technical section and 35% questions from the Generic/Non-technical
- The time duration for the NIC Scientist B Exam 2025 will be 0
NIC Scientist B Exam Pattern 2025 | |||
Sections | No. of Questions | Marks | Duration |
Technical | 78 | 78 | 3 hours |
Non-Technical | 42 | 42 | |
Total | 120 | 120 |
NIC Scientist B Syllabus 2025 for Technical Exam
To be considered for NIC Scientist B posts, candidates must clear the NIC Scientist B Technical Exam, which carries the highest weightage. Review the comprehensive syllabus by subject for NIC Recruitment 2025.
Chapter | Topics |
Probability, Statistics and Combinatorics | Conditional Probability, Mean, Median, Mode and Standard Deviation, Random Variables; Distributions, uniforms, normal, Exponential, Poisson, Binomial, Permutations, Combinations, Counting, Summation, generating functions, recurrence relations, asymptotic |
Digital Logic | Logic functions, Minimization, Design and synthesis of combinational and sequential circuits, Number representation and computer arithmetic (fixed and floating point) |
Computer Organization and Architecture | Machine instructions and addressing modes, ALU and data path, CPU control design, Memory interface, I/O interface (interrupt and DMA mode), instruction pipelining, Cache and main memory, and Secondary storage. |
Electrical Engineering | Power Electronics, Signals and Systems, Electromagnetic Fields, Network graph, KCL, KVL, Node and Mesh Analysis, Transient response of DC and AC Networks, Sinusoidal steady-state analysis, Resonance, Superposition theorem, Maximum Power transfer theorem, Three Phase Circuits, Power and Power factor in AC Circuit |
Analog and Digital Communication | Autocorrelation and power spectral density, properties of white noise, filtering of random signals through LTI systems, amplitude modulation and demodulation, angle modulation and demodulation, spectra of AM and FM, Superheterodyne receivers, circuits for analogue communications, information theory, entropy, mutual information and channel capacity theorem, Digital communications, PCM, DPCM, digital modulation schemes, amplitude, phase and frequency shift keying (ASK, PSK, FSK), QAM, MAP and ML decoding, matched filter receiver, calculation of bandwidth, SNR and BER for digital modulation; Fundamentals of error correction, Hamming codes; Timing and frequency synchronization, inter-symbol interference and its mitigation; Basics of TDMA, FDMA and CDMA. |
Programming and Data Structures | : Programming in modern languages viz., Java, .Net, Open Source (PHP), Python, GoLang, NodeJS, etc. Functions, Recursion, Parameter passing, Scope, Binding, Abstract data types Arrays, Stacks, Queues, Linked Lists, Trees, Binary search trees, Binary heaps, Object Oriented Programming Concepts- Object, Class, inheritance, Polymorphism, Abstraction and Encapsulation. |
Algorithms | Analysis, Asymptotic, notation, Notions of space and time complexity, Worst and average case analysis, Design; Greedy approach, Dynamic programming, Divide-and-conquer, Tree and graph traversals, Connected competent, Spanning trees, Shortest paths; Hashing, Sorting, Searching, Asymptotic analysis (best, worst, average cases) of time and space, upper and lower bounds, Basic concept of complexity classes-P, NP, NP- hard, NP-complete |
Compiler Design | Lexical analysis, Parsing, Syntax directed translation, Runtime environments, intermediate and target code generation, Basics of code optimization |
Operating System | Processes, Threads, Inter-Process communication, Concurrency, Synchronization, Deadlock, CPU scheduling, Memory management and virtual memory, File systems, I/O systems, Protection and security |
Databases | ER-model, Relational Model (relational algebra, tuple calculus), Database design (integrity constraints, normal forms), Query languages (SQL), File structures (sequential files, indexing, B and B+ trees), Transactions and concurrency control, NoSQL Databases, questions on the internals of Postgresql. |
Information Systems and Software Engineering | Information gathering, requirement and feasibility analysis, data flow diagrams, process specifications, input/output design, process life cycle, planning and managing the project, design, coding, testing, Implementation, and maintenance. |
Computer Networks | ISO/OSI stack, LAN technologies, Flow and error control techniques, Routing algorithms, Congestion control, TCP/UDP and sockets, IP(v4), IP(v6), Application layer protocols, (ICMP, DNS, SMTP, POP, FTP, HTTP, HTTPS), Basic concepts of hubs, switches, gateways and routers. Wireless technologies, Network security – basic concepts of public key and private key cryptography, digital signature, firewalls |
Web Technologies | HTML5, CSS3, XML, basic concept of client-server computing, web server, proxy server, web application development, MVC Architecture, web services , frontend technologies |
Cyber Security and Emerging Technologies | Secure programming techniques, OWASP top 10 vulnerabilities, concepts on IoT, Blockchain, AI |
Cloud Technology | Computer, Network, Storage Management Technologies, Edge Computing |
NIC Recruitment 2025 Syllabus for Non-Technical Exam
Logical reasoning, quantitative aptitude, and general aptitude make up the second section of the NIC Scientist B Non-Technical Exam 2025. Below is a table with the NIC Syllabus for the Non-Technical exam for each subject:
NIC Recruitment 2025 Syllabus for Non-Technical exam | |
Subject | Syllabus |
Logical Reasoning | Blood Relations, Clock and Calendar, Ordering & Ranking, Directions & Distances, Arranging words in Meaningful order, Analytical Reasoning Capabilities: Ranking & Time Sequence, Analogy & Data Sufficiency, Input-
Output, Syllogisms. |
Quantitative Aptitude | Number system, Profit and Loss, Work & Time, Time & Distance, Simple Interest & Compound Interest |
General Aptitude | General Knowledge & Current Affairs |